Free Agents
SHL Position Salary Signup Position GP PTS G A +/- PPG SHG G/GP TkA Hits BkS S% FOW% Sv%
Diecast420 C 12000000 C 171 548 171 377 +114 40 1 1.0 2076 28 227 26.11% 48.18% 0.0%
MR2Mk AD 1000000 AD-DD 42 105 58 47 -50 10 2 1.0 318 464 22 23.77% 24.69% 0.0%
LePatnelson D 5000000 DD 106 147 12 137 -9 1 0 0.0 889 488 134 5.91% 0.0% 0.0%
II_MattII AD 3700000 AD 161 625 334 291 +126 45 5 2.0 1060 587 65 28.62% 36.42% 0.0%
jedimick11 C 2000000 AG-C-AD 116 396 181 220 -60 20 3 1.0 840 1092 70 21.73% 52.32% 0.0%
Panda_26QC D 1300000 DG-DD-AG 105 114 13 101 0 4 0 0.0 1028 588 125 6.44% 0.0% 0.0%
Insomniak418 AG 5000000 AG-DG 159 671 323 348 +163 29 14 2.0 921 1046 40 36.21% 40.0% 0.0%
BADABOUM_36 G 1000000 G 141 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 76.897%
sog861 AD 1000000 AD-AG 89 213 100 116 -65 7 2 1.0 492 565 62 21.65% 25.0% 0.0%
GerryBoulet1634 C 1000000 C-AG-DG 18 59 24 35 -9 2 0 1.0 75 91 16 23.08% 41.43% 0.0%
boumboum77 AD 1000000 AD-DD-AG 153 350 158 192 +75 23 5 1.0 1260 715 172 24.65% 37.5% 0.0%
BrANDy_BoY75 D 1300000 G-DD-AD 137 156 23 133 -8 2 0 0.0 1168 661 173 10.41% 50.0% 20.994%
Kazinski24 D 1300000 DD-C-AD 90 137 9 128 +91 3 1 0.0 808 391 148 6.67% 100.0% 0.0%
marthy250QC AD 1900000 AG-AD 106 373 171 202 +60 16 5 1.0 627 523 29 29.43% 24.83% 0.0%
eric_the_icemen C 7800000 C-AG 148 444 211 233 +29 23 9 1.0 979 684 136 27.23% 50.28% 0.0%
G1Q1Q9_qc C 1000000 AD-C-DD 100 259 92 167 -102 12 3 0.0 724 339 68 22.94% 48.58% 0.0%
Qc_Lapointe27 AG 6500000 DG-AG-G 118 380 148 235 +12 18 6 1.0 1007 692 103 36.82% 50.0% 0.0%
plourdemanu18 D 1400000 DD-DG 40 44 6 38 +8 2 0 0.0 272 186 59 12.5% 0.0% 0.0%
Tekniks79 D 1000000 DG-DD 23 19 1 18 -2 0 0 0.0 96 289 34 3.23% 0.0% 0.0%
Zeusmc87 G 1000000 G-DD-DG 83 39 4 35 -34 0 0 0.0 165 190 32 10.53% 0.0% 78.657%
Mr_under_qc N/A 1000000 C-DG-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
HOCKEYTOWN74 D 1000000 DG 38 42 4 38 +22 1 0 0.0 202 229 68 8.33% 0.0% 0.0%
Toxx4747gamr D 1000000 DG-DD 27 25 4 21 -103 1 0 0.0 169 124 33 12.12% 0.0% 0.0%
BloodySOB90 N/A 1000000 DG-DD-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
beastly0590 AG 1000000 AG-C 13 47 21 26 +10 5 0 1.0 61 26 6 25.3% 47.83% 0.0%
petekat2012 G 1000000 AG-AD-G 67 39 6 33 -12 0 0 0.0 171 186 58 8.7% 37.84% 75.878%
XxShowtimexX72 AG 1000000 AG 51 153 86 67 -44 10 1 1.0 239 159 11 24.5% 0.0% 0.0%
KARMA1 D 1100000 DD-DG-AD 72 68 5 63 -51 2 0 0.0 395 159 183 6.67% 0.0% 0.0%
Bigbwoyqc AG 1000000 DG-AG-G 55 81 29 52 -101 5 0 0.0 324 278 31 19.46% 50.75% 43.333%
Pat-alias-poulin AG 1000000 AG-DG-G 9 15 6 9 -11 2 0 0.0 30 11 1 25.0% 0.0% 61.194%
Elbouch1987 AG 1200000 AG 53 219 86 133 +60 13 1 1.0 287 75 49 33.46% 100.0% 0.0%
ShxKxL AG 1000000 C-AG-G 21 55 22 33 +16 3 0 1.0 130 174 16 21.36% 47.27% 0.0%
MJP10-07-77 G 1000000 G 32 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 77.794%
PxtrickSTJ AD 5000000 AD 38 166 79 87 +113 3 0 2.0 133 198 15 35.59% 45.45% 0.0%
VaLLeE-l29l AD 1000000 AD-AG-C 26 106 64 46 +3 4 0 2.0 98 11 18 28.7% 66.67% 0.0%
Qcfrankedge C 1000000 AG-C-AD 29 71 22 49 -22 2 0 0.0 102 351 43 19.64% 53.98% 0.0%
Charlopotvin C 11500000 C-AD 72 243 92 151 +112 12 2 1.0 541 309 82 26.06% 53.62% 0.0%
Knightholy25 N/A 1000000 DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
Budcat2016 N/A 1000000 DD-DG-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
xSpritsy AG 1000000 AG-G-DD 3 15 7 8 0 1 0 2.0 18 17 2 25.0% 0.0% 0.0%
xLvSq90-_- AG 2100000 DG-C-DD 31 93 37 56 +8 4 1 1.0 143 194 12 25.52% 0.0% 0.0%
xCarLsS0n-91 N/A 1000000 AD-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
MSR Barbus Qc N/A 1000000 DD-C-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
Lyubushkin-_-91 N/A 1000000 AG-AD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
Nbfleur97 N/A 1000000 C-DD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
Supp-_-LeanT N/A 1000000 DD-G-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
LeWeLL88 N/A 1000000 G-DD-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
BarbeNoire86 D 1000000 DG-DD-G 41 51 9 42 -1 0 1 0.0 233 326 58 15.25% 0.0% 77.642%
i10i martl AD 1000000 AD-C-AG 18 56 26 30 +13 6 0 1.0 124 108 9 36.62% 53.33% 0.0%
Slxfkxvsky20 N/A 1000000 C-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
DURANGO2006 N/A 1000000 AD-AG-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
meomchl AG 1000000 AD-C-DD 1 5 2 3 0 0 0 2.0 0 2 0 66.67% 0.0% 0.0%
B_Real1337 C 1000000 AD 145 514 258 256 +97 34 1 1.0 1274 1161 165 33.81% 51.64% 0.0%
DanWake G 5100000 G-AG-AD 123 227 120 107 +42 19 3 0.0 315 470 32 31.25% 56.25% 70.805%
Back-ups
SHL Position Salary Signup Position GP PTS G A +/- PPG SHG G/GP TkA Hits BkS S% FOW% Sv%
tee0008 D 0 AG-AD-DG 171 298 58 240 +62 5 2 0.0 1494 903 190 10.51% 32.81% 0.0%
INSANE_GIRL_QC85 D 1000000 DD-DG 105 85 13 72 -52 3 1 0.0 501 72 83 12.38% 0.0% 63.552%
Edronan N/A 1000000 DD-DG-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
AmoSs_71- AD 5000000 AD 52 215 102 113 +60 8 0 1.0 384 469 31 31.0% 15.38% 0.0%
Boxe_lucide91 G 4099999 AG-C-AD 99 103 42 61 -18 2 2 0.0 381 258 26 18.26% 47.45% 78.277%
XxHUNT3RxXQCxX C 2000000 AD-C 33 106 48 58 -16 3 2 1.0 99 332 20 28.07% 48.54% 0.0%
Alee-kush-qc N/A 1000000 DD-AD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
Malagu9696 G 1000000 G-C-AD 44 13 5 8 -21 0 0 0.0 65 77 10 17.24% 42.44% 79.147%
Brxbrovskiy G 1200000 G-DG-DD 42 0 0 0 -4 0 0 0.0 10 2 1 0.0% 0.0% 77.506%
Mistorche N/A 1000000 DD-DG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
xuaam- N/A 1000000 G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
CestMental N/A 1000000 AG-C-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
vincegrenon87 N/A 1000000 AD-AG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
McTxvishh N/A 1000000 AG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
Myltxn N/A 1000000 AD-C-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
Drakoni_87 N/A 1000000 DD-DG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
KekeFefeTati N/A 1000000 AG-C-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
FarukianOne N/A 1000000 AG-C-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
xMichkov39 N/A 1000000 AD-G-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
Xx_Markov79 D 1000000 DD-DG-G 147 259 21 238 +184 4 1 0.0 1564 946 174 5.97% 100.0% 0.0%
Jxccy-91 N/A 1000000 AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
Feldube N/A 1000000 G-AD-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
LaPoireQc N/A 1000000 C-AD-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
llResuxiall N/A 1000000 AD-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
ELiTz-_-CoBra AD 1000000 AD-DG-G 15 28 11 17 -13 0 0 0.0 101 37 3 15.28% 66.67% 17.742%
Zdubois1234 N/A 1000000 C-DG-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%
L_Echec_Avant N/A 1000000 G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0%