Agents Libres
SHL EAID Position MJ PTS B A +/- BAN BIN B/MJ %PC %T %MEJG %ARR
Bigbergy (None) 185464679 AD 3 11 9 2 0 0 0 3.0 0% 40.91% 0% 0.0%
DGJello68 (None) 1773091265 G 21 0 0 0 0 0 0 0.0 0% 0% 0% 0.783%
Holyknight25- (None) 183132913 D 6 22 1 21 +11 0 0 0.17 80.95% 9.09% 0% 0.0%
TiLate98 (None) 172928395 AG 12 38 19 19 -20 2 0 1.58 69.47% 23.75% 0% 0.0%
CrAnKy_L4nSkY (None) 935299650 D 23 35 3 32 +41 0 2 0.13 74.47% 9.38% 0% 0.0%
Skittle13th2816 (None) 856432614 G 36 0 0 0 0 0 0 0.0 0% 0% 0% 0.77%
ELiTz-_-CoBra (None) 794487763 AG 6 13 6 7 +2 0 0 1.0 70.49% 18.75% 100.0% 0.208%
PapaFrenchiGamer (None) 966505 D 9 10 0 10 -31 0 0 0.0 77.39% 0.0% 0% 0.0%
Mouthpieces (None) 369410634 G 18 0 0 0 0 0 0 0.0 0% 0% 0% 0.726%
monsterchap88 (None) 935141604 D 15 24 0 24 -5 0 0 0.0 78.04% 0.0% 0% 0.0%
MandyBoO96 (None) 1697377874 D 9 11 1 10 +2 0 0 0.11 77.39% 6.25% 0% 0.0%
budcat84 (None) 1960205509 D 12 16 2 14 -10 1 0 0.17 81.48% 9.09% 0% 0.0%
jipiboy (None) 1007779390610 D 9 19 2 17 -15 1 0 0.22 77.37% 8.33% 0% 0.0%
Nojas77 (None) 283165832 D 30 26 3 23 -5 0 0 0.1 72.22% 7.14% 0% 0.341%
Pat-alias-poulin (None) 1004381355621 AG 9 15 6 9 -11 2 0 0.67 61.76% 25.0% 0% 0.612%
MironShowQc (None) 1895382992 C 1 1 0 1 -1 0 0 0.0 74.07% 0.0% 35.29% 0.0%
Soliterre514 (None) 1960161633 D 9 5 0 5 -13 0 0 0.0 76.44% 0.0% 0% 0.0%
PurpleKush420_Qc (None) 1876279329 AD 9 27 11 16 -13 2 0 1.22 63.69% 15.94% 32.14% 0.0%
ELPAPY_QC (None) 992386920 AD 26 53 30 23 -4 3 1 1.15 68.31% 22.73% 43.48% 0.0%
LePatnelson (None) 1689408378 D 3 3 0 3 +5 0 0 0.0 86.59% 0.0% 0% 0.0%
sherif_duguay (None) 1006725796186 D 6 3 0 3 -8 0 0 0.0 69.66% 0.0% 0% 0%
duro081 (None) 1819221395 G 1 0 0 0 0 0 0 0.0 0% 0% 0% 0.75%
charpi003 (None) 1811079583 D 9 4 0 4 -46 0 0 0.0 69.44% 0.0% 0% 0%
KeV_qc12 (None) 1132566767 D 6 6 2 4 -8 2 0 0.33 80.74% 28.57% 100.0% 0.595%
Gh0stElite-Qc (None) 1621691203 G 9 0 0 0 0 0 0 0.0 0% 0% 0% 0.77%
sqishy_dereks (None) 1514877696 D 9 6 3 3 -53 2 0 0.33 71.86% 11.11% 0% 0.0%
ARRAY-SnoWK (None) 1954809252 AG 9 17 9 8 -53 1 0 1.0 67.47% 31.03% 52.5% 0.0%
XExt3rminator_69 (None) 1974612958 C 18 26 17 9 -43 3 0 0.94 74.9% 24.64% 50.88% 0.426%
Habsyyy11 (None) 1005956562071 C 3 5 3 2 -3 1 0 1.0 75.71% 21.43% 62.96% 0.0%
TBONEBILLY (None) 407908623 AG 6 10 4 6 -24 0 0 0.67 68.79% 18.18% 35.48% 0%
bgaut90 (None) 1006669109198 D 3 1 0 1 -5 0 0 0.0 74.55% 0.0% 0% 0%
Lucky-_-Swizz (None) 787498268 AG 6 6 2 4 -14 1 0 0.33 66.21% 7.41% 0% 0%
CassNoisette140 (None) 1884251825 G 6 0 0 0 0 0 0 0.0 0% 0% 0% 0.783%
Anti Bouaiben (None) 914449194 C 10 20 13 7 -1 1 1 1.3 69.76% 21.31% 58.12% 0%
Butch1142 (None) 1004315213584 D 3 3 0 3 -1 0 0 0.0 69.77% 0.0% 0% 0%
bigboss9911 (None) 1146767439 D 3 5 0 5 -9 0 0 0.0 82.89% 0.0% 0% 0.0%
X-R34P3R-X24 (None) 367036875 D 2 5 0 5 -7 0 0 0.0 78.43% 0.0% 0% 0%
plourdemanu18 (None) 1697641976 D 6 7 1 6 -5 1 0 0.17 84.29% 9.09% 0% 0%
Qc_Redman (None) 930750415 D 3 3 0 3 -1 0 0 0.0 74.32% 0.0% 0% 0%
Botsylva (None) 930108837 C 3 17 7 10 +5 4 1 2.33 75.36% 25.93% 64.58% 0%
jokewimaxx (None) 945904555 D 8 5 0 5 -11 0 0 0.0 78.45% 0.0% 0% 0%
Toxx4747gamr (None) 1321554457 AG 3 3 1 2 -6 0 0 0.33 71.19% 7.14% 0% 0%
Remplacants
SHL EAID Position MJ PTS B A +/- BAN BIN B/MJ %PC %T %MEJG %ARR
pat_rouillard72 (None) 1569938520 D 18 18 2 16 +1 0 0 0.11 82.2% 9.09% 0% 0.0%
SaM_G-_-T (None) 244666242 C 30 98 43 55 -9 7 1 1.43 71.19% 33.86% 54.59% 0.0%
DuckbuddyQC (None) 1883536607 C 28 61 19 42 -36 4 1 0.68 74.07% 21.59% 56.19% 0.0%
coconutdany (None) 1545816359 C 24 80 35 45 +1 7 3 1.46 72.52% 22.01% 49.28% 0.0%
Arma450 (None) 1749124551 D 23 39 2 37 +2 1 0 0.09 76.57% 5.41% 0% 0%
sly7714 (None) 1802969733 G 6 0 0 0 0 0 0 0.0 0% 0% 0% 0.804%
careyisright31 (None) 180455762 G 9 0 0 0 -15 0 0 0.0 56.16% 0.0% 64.71% 0.737%
samtrep6 (None) 1763791563 D 3 4 1 3 0 0 0 0.33 76.92% 20.0% 0% 0%
Qckev1988 (None) 1006017641678 AD 3 7 6 1 -7 0 0 2.0 72.41% 40.0% 0% 0%